2021 GIRLS CENTRAL LEAGUE CHAMPIONSHIPS - 2/19/2021              
                                    Results                                    
 
Event 1  Girls 1 mtr Diving
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Pastris, Alexandra  10 MN                        NP     284.75         20  
  2 Dijstelbloem, Ava   12 Strath Haven              NP     272.80         17  
  3 Gallagher, Grace     9 Conestoga                 NP     249.00         16  
  4 Brown-Swint, Amari  12 Lower Merion              NP     237.10         15  
  5 Dijstelbloem, Noa   12 Strath Haven              NP     225.90         14  
  6 Dill, Nuala          9 Radnor                    NP     213.20         13  
  7 Malek, Avery        11 Garnet Valley             NP     207.00         12  
  8 Torrens, Jolie      10 Ridley                    NP     197.75         11  
  9 Keller, Ava          9 Ridley                    NP     197.50          9  
 10 Lenz, Kacey         10 Ridley                    NP     194.65          7  
 11 Chapman, Lindsey    12 Garnet Valley             NP     188.40          6  
 12 Hines, Madison      11 Garnet Valley             NP     186.70          5  
 13 Craig, Megan         9 Lower Merion              NP     169.10          4  
 14 Woolery, Samantha   11 Penncrest                 NP     166.05          3  
 15 Hannum, Chloe          Radnor                    NP     165.70          2  
 16 Duda, Marley        11 Conestoga                 NP     161.45          1  
 
                    Women - Team Rankings - Through Event 1                    
 
  1. Strath Haven High School             31   2. Ridley High School                   27
  3. Garnet Valley High School            23   4. Marple Newtown                       20
  5. Lower Merion High School             19   6. Conestoga High School                17
  7. Radnor High School                   15   8. Penncrest High School                 3